A1/A2 Cable Glands


A1/A2 Cable Glands Brass A1/A2 Cable Glands

 

A1 / A2 cable glands provide a rubber outer sheath for unarmoured cables and are suitable for outdoor as well as indoor applications. These glands conform to BS 6121 Part 1 standards.

Cat No. Cable Dimensions Accommodated (mm) Gland Dimensions (mm)
Overall Diameter (A) ISO Entry Thread Appx. Length From Shoulder Hexagon Size
min max B C A/F (G) A/C (H)
AS A2 20S 8 11.5 20 10 22 22 24.9
AS A2 20L 11 13.5 20 10 22 24 27
AS A2 25S 13 16.5 25 10 25 30.5 34
AS A2 25L 13 19.5 25 10 25 30.5 34
AS A2 32S 19 25.5 32 15 25 37.6 42.2
AS A2 32L 25 32 40 15 33 46 51
AS A2 40S 25 32 40 15 33 46 51
AS A2 40L 31.5 37 50 15 30 56.4 61.5
AS A2 50S 36.5 43 50 15 30 56.4 61.5
AS A2 50L 42.5 50 63 15 34 70.1 77.2
AS A2 63S 49.5 55 63 15 32 75 83
AS A2 63L 54.5 61 75 15 32 80 87.4
AS A2 75S 60.5 67 75 15 40 85 95
AS A2 75 L 65 78 90 20 45 106 117
AS A2 90 75 88 100 20 45 115 126

Cable Glands & Accessories:


We are pleased to introduce ourselves as a pioneer of Brass Electrical Accessories, Inserts, Nuts, Bolts, Anchors, Fasteners, Electrical, Cable Glands, Turned Parts, Pressed Parts, Washers, Stainless Steel Fittings, Copper Products, Metal Casting, Electronic Connector and all type of precision Brass turned or punched components as per customers specifications and drawings

Send Inquiry